Hints & Tips
Previous Interest Rates
Please use the following menu to see previous interest rates on our Tesco savings accounts. Rate definitions.
- Gross is the interest rate paid before tax is deducted.
- Annual Equivalent Rate (AER) illustrates what the interest rate would be if paid and compounded each year.
- Net is the interest rate paid after tax is deducted.
Monthly interest
Instant Access
Effective between 16/04/09 and 27/05/09
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 1.00% | 1.00% | 0.80% |
| £10,000+ | 1.24% | 1.25% | 1.00% |
| £50,000+ | 1.49% | 1.50% | 1.19% |
Older rates: 17/04/08 - 15/04/09
Effective between 05/03/09 and 15/04/09
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 1.24% | 1.25% | 1.00% |
| £10,000+ | 1.49% | 1.50% | 1.19% |
| £50,000+ | 1.74% | 1.75% | 1.39% |
Effective between 05/02/09 and 04/03/09
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 1.74% | 1.75% | 1.39% |
| £10,000+ | 2.23% | 2.25% | 1.79% |
| £50,000+ | 2.48% | 2.50% | 1.98% |
Effective between 08/01/09 and 04/02/09
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 2.43% | 2.45% | 1.94% |
| £3,000+ | 2.62% | 2.65% | 2.10% |
| £5,000+ | 2.82% | 2.85% | 2.26% |
| £15,000+ | 3.31% | 3.35% | 2.65% |
| £50,000+ | 3.55% | 3.60% | 2.84% |
Effective between 27/11/08 and 07/01/09
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 3.31% | 3.35% | 2.65% |
| £3,000+ | 3.50% | 3.55% | 2.80% |
| £5,000+ | 3.70% | 3.75% | 2.96% |
| £15,000+ | 4.19% | 4.25% | 3.35% |
| £50,000+ | 4.43% | 4.50% | 3.54% |
Effective between 17/04/08 and 26/11/08
| Saved amounts | Gross | AER | Net |
|---|---|---|---|
| £1+ | 3.80% | 3.85% | 3.04% |
| £3,000+ | 3.99% | 4.05% | 3.19% |
| £5,000+ | 4.19% | 4.25% | 3.35% |
| £15,000+ | 4.67% | 4.75% | 3.74% |
| £50,000+ | 4.91% | 5.00% | 3.93% |
Annual interest
Instant Access
Effective between 16/04/09 and 27/05/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 1.00% | 0.80% |
| £10,000+ | 1.25% | 1.00% |
| £50,000+ | 1.50% | 1.20% |
Older rates: 17/04/08 - 15/04/09
Effective between 05/03/09 and 15/04/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 1.25% | 1.00% |
| £10,000+ | 1.50% | 1.20% |
| £50,000+ | 1.75% | 1.40% |
Effective between 05/02/09 and 04/03/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 1.75% | 1.40% |
| £10,000+ | 2.25% | 1.80% |
| £50,000+ | 2.50% | 2.00% |
Effective between 08/01/09 and 04/02/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 2.45% | 1.96% |
| £3,000+ | 2.65% | 2.12% |
| £5,000+ | 2.85% | 2.28% |
| £15,000+ | 3.35% | 2.68% |
| £50,000+ | 3.60% | 2.88% |
Effective between 27/11/08 and 07/01/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 3.35% | 2.68% |
| £3,000+ | 3.55% | 2.84% |
| £5,000+ | 3.75% | 3.00% |
| £15,000+ | 4.25% | 3.40% |
| £50,000+ | 4.50% | 3.60% |
Effective between 17/04/08 and 26/11/08
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 3.85% | 3.08% |
| £3,000+ | 4.05% | 3.24% |
| £5,000+ | 4.25% | 3.40% |
| £15,000+ | 4.75% | 3.80% |
| £50,000+ | 5.00% | 4.00% |
Internet Saver
Standard rates
Effective between 16/04/09 and 27/05/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 1.50% | 1.20% |
Older rates: 17/04/08 - 15/04/09
Effective between 05/03/09 and 15/04/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 1.75% | 1.40% |
Effective between 05/02/09 and 04/03/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 2.50% | 2.00% |
Effective between 08/01/09 and 04/02/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 3.60% | 2.88% |
Effective between 27/11/08 and 07/01/09
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 4.50% | 3.60% |
Effective between 02/10/08 and 26/11/08
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 5.00% | 4.80% |
Effective between 17/04/08 and 01/10/08
| Saved amounts | Gross / AER | Net |
|---|---|---|
| £1+ | 4.75% | 3.80% |
Internet Saver
Introductory Bonus Rates
From time to time we offer introductory bonuses on top of the standard rate (variable). The table below shows the different bonus rates offered:
| Account Applied for (inclusive) | Bonus Rate Gross / AER | Duration (from date account opened) |
|---|---|---|
| 07/04/11 to 26/10/11 | 1.65% | 12 months |
| 03/02/11 to 06/04/11 | 1.45% | 12 months |
| 12/08/10 to 02/02/11 | 1.35% | 12 months |
| 30/12/09 to 11/08/10 | 1.50% | 12 months |
| From the 12 August 2010 bonus rates (where applicable) are available on balances up to £1 million. Balances above this amount continue to receive the standard (variable) rate. Before this date bonus rates applied to balances up to £100,000. See below for older rates. | ||
| Account Opened (inclusive) | Bonus Rate Gross / AER | Duration (from date account opened) |
|---|---|---|
| 17/08/09 to 29/12/09 | 1.75% | 12 months |
| 16/04/09 and 16/08/09 | 1.00% | 12 months |
| 29/05/08 and 13/02/09 | 1.50% | 12 months |
| 07/11/07 and 28/05/08 | 0.50% (Gross) / 0.25% (AER) | 6 months |
Bank of England Base Rate
| Date Rate Set | Current Base Rate |
|---|---|
| 05/03/09 | 0.50% |
Previous Base Rates
| Rate Set Date | Base Rate |
|---|---|
| 05/02/09 | 1.00% |
| 08/01/09 | 1.50% |
| 04/12/08 | 2.00% |
| 06/11/08 | 3.00% |
| 08/10/08 | 4.50% |
| 10/04/08 | 5.00% |
| 07/02/08 | 5.25% |


Bookmark page (what's this?):