Tesco Travel Insurance offers three levels of cover to meet your travel needs:
- Value
- Standard
- Finest
As well as optional extras to add to your package.

The table outlines details of what each level of cover provides, to help you decide which is right for you:
| Cover Level | Value Cover | Standard Cover | Finest Cover |
|---|---|---|---|
| Emergency medical expenses | £2,000,000 | £5,000,000 | £10,000,000 |
| Hospital benefit | £15 per day up to max of £600 | £20 per day up to max of £800 | £50 per day up to max of £2,000 |
| Cancellation of your trip | £1,000 | £4,000 | £8,000 |
| Cutting your trip short | £1,000 | £4,000 | £8,000 |
| Delayed Departure | £10 per 12 hours to max of £200 | £20 per 12 hours to max of £400 | £30 per 12 hours to max of £600 |
| Personal Belongings | £1,000(¹) | £1,500 | £2,000 |
| Valuables - single item limit | £200(¹) | £300 | £500 |
| Money and documents | £300(¹) | £400 | £500 |
| Missed departure (extra travel and accommodation expenses) | N/A | £600 | £1,500 |
| Death benefit (age 18-65) | N/A | £15,000 | £35,000 |
| Legal Expenses | N/A | £25,000 | £75,000 |
| Catastrophe cover | N/A | £1,000 | £1,500 |
| Loss of passport | N/A | £250 | £400 |
| Financial Failure Cover | N/A | N/A | £1,500 |
| Excess (different policy benefits may have different excess levels) | £75 | £50(²) | £35(²) |
| Optional winter sports, golf cover or wedding cover | N/A | Available(³) | Available(³) |
Please note that excesses, terms and conditions apply. This is a summary of cover and you should refer to the policy documents for full information
(¹) Personal belongings, valuables, and money & documents cover is available on Value policy for an additional premium
(²) You can choose to double your excess on Standard or Finest for a reduction in premium
(³) Winter sports, golf and wedding cover are available on Standard and Finest policies for an additional premium. Refer to the Optional Extras tab for full information.
| Cover Levels | Value Cover | Standard Cover | Finest Cover |
|---|---|---|---|
| Winter sports equipment (owned or hired) |
N/A | £500 | £750 |
| Winter sports equipment hire | N/A | £30 per day up to max of £300 |
£40 per day up to max of £400 |
| Ski pack | N/A | £250 | £350 |
| Piste closure | N/A | £30 per day up to max of £300 |
£40 per day up to max of £400 |
| Avalanche cover | N/A | £35 per day up to max of £350 |
£50 per day up to max of £500 |
| Cover Levels | Value Cover | Standard Cover | Finest Cover |
|---|---|---|---|
| Golf equipment | N/A | £1,000 | £1,000 |
| Golf equipment hire | N/A | £20 per day up to max of £200 |
£20 per day up to max of £200 |
| Green fees | N/A | £75 per day up to max of £300 |
£75 per day up to max of £300 |
| Cover Levels | Value Cover | Standard Cover | Finest Cover |
|---|---|---|---|
| Wedding attire | N/A | £1,500 per couple | £3,000 per couple |
| Wedding gifts | N/A | £1,000 per couple | £2,000 per couple |
| Wedding rings | N/A | £500 per ring | £1,000 per ring |
Please note that excesses, terms and conditions apply - you should refer to the policy documents for full information.
Bookmark page (what's this?):