When going on a driving holiday, make sure that you are absolutely clear on the road rules and speed limits in each country you are driving through.
Remember that in Europe speed limits are in kilometres per hour and not miles.

When going on a driving holiday, make sure that you are absolutely clear on the road rules and speed limits in each country you are driving through.
Remember that in Europe speed limits are in kilometres per hour and not miles.

Here is a list of various speed limits throughout Europe that can be of some help to the driving tourist:
| Country | Motorways | Open roads | Towns |
|---|---|---|---|
| Austria | 130 km/h | 100 km/h | 50 km/h |
| Belgium | 120 km/h | 90 km/h | 50 km/h |
| Denmark | 110 km/h | 80 km/h | 50 km/h |
| France | 130 km/h (110 when wet) | 90 km/h | 50 km/h |
| Germany | None (unless shown) | 100 km/h | 50 km/h |
| Italy | 130 km/h | 90 km/h | 50 km/h |
| Luxembourg | 120 km/h | 90 km/h | 50 km/h |
| Netherlands | 120/100 km/h | 80 km/h | 50 km/h |
| Norway | 90 km/h | 80 km/h | 50 km/h |
| Spain | 120 km/h | 100 km/h | 50 km/h |
| Switzerland | 120 km/h | 80 km/h | 50 km/h |
Bookmark page (what's this?):